A beautiful and talented actress Marie Bronner has been voted by fans as the ‘Most Favorite Thai Actress of 2020’.
SEE ALSO: Here are the results of ‘The Most Favorite Thai Actress of 2019’
Marie Bronner garnered a total of 104,421 votes which was held on Instagram and online poll.
For a rising actress Mookda Narinrak, she ranked 2nd with a total of 61,634 votes.
Following by Bow Maylada, Yaya Urassaya, and Oom Eisaya who ranked 3rd, 4th, and 5th.
Ice Preechaya, Min Pechaya, Bua Nalinthip, Thisa Varitthisa, and Cheer Thikumporn are also on the list of the top 10.
The following are the results of ‘The Most Favorite Thai Actress of 2020’.
Number | Celebrities | Instagram votes | Website votes | Total |
---|---|---|---|---|
1 | Marie Broenner | 370 | 104,051 | 104,421 |
2 | Mookda Narinrak | 1,593 | 60,041 | 61,634 |
3 | Bow Maylada | 130 | 36,802 | 36,932 |
4 | Yaya Urassaya | 382 | 25,098 | 25,480 |
5 | Oom Eisaya | 84 | 18,759 | 18,843 |
6 | Ice Preechaya | 101 | 15,643 | 15,744 |
7 | Min Pechaya | 119 | 11,937 | 12,056 |
8 | Bua Nalinthip | 215 | 7,589 | 7,804 |
9 | Thisa Varitthisa | 97 | 6,041 | 6,138 |
10 | Cheer Thikumporn | 68 | 3,524 | 3,592 |
11 | Bella Ranee | 104 | 2,041 | 2,145 |
12 | Chippy Sirin | 45 | 2,029 | 2,074 |
13 | Baifern Pimchanok | 149 | 1,733 | 1,882 |
14 | Nune Woranuch | 70 | 1,756 | 1,826 |
15 | Toey Jarinporn | 53 | 1,451 | 1,504 |
16 | Mai Davika | 171 | 1,242 | 1,413 |
17 | Mint Chalida | 69 | 1,257 | 1,326 |
18 | Taew Natapohn | 94 | 1,046 | 1,140 |
19 | Mew Nittha | 53 | 1,031 | 1,084 |
20 | Jane Ramida | 55 | 521 | 576 |
Comments
born
congratulations marie
DaVin
Davikah
Davikah_v
Davikah
Comments are closed.