Results: ‘Most Favorite Thai Actor 2019’ Semi-Finals

Semi-final voting for “Most Favorite Thai Actor 2019” started on 01 May 2019 and the poll is closed today.

SEE ALSO: Rita Sririta Shared A Sweet Proposal Video On Her Official Instagram

Below, you’ll see the result of semi-final voting.

1. Perth Tanapon: 14,004 Votes (5,365 and 8,639)

2. Saint Suppapong: 10,981 Votes (3,320 and 7,661)

3. Pope Thanawat: 6,453 Votes (464 and 5,989)

4. James Jirayu: 5,357 Votes (46 and 5,311)

5. Nadech Kugimiya: 1,778 Votes (38 and 1,740)

6. Tor Thanapob: 1,293 Votes (17 and 1,276)

7. Mark Prin: 1,218 Votes (58 and 1,160)

8. Mario Maurer: 960 (9 and 951)

9. God Itthipat: 661 Votes (415 and 246)

10. Ice Paris: 615 (5 and 610)

11. Tao Sattapong: 597 (6 and 591)

12. Bas Suradet: 559 Votes (241 and 318)

13. Bie Sukrit: 383 Votes (2 and 381)

14. Pon Nawasch: 348 Votes (5 and 343)

15. Singto Prachaya: 2014 Votes (66 and 138)

16. James Theeradon: 193 Votes (4 and 189)

17. Tay Tawan: 178 Votes (32 and 146)

18. New Thitipoom: 171 Votes (19 and 152)

19. Jaylerr Krissanapoom: 163 Votes (11 and 152)

20. Krist Perawat: 122 Votes (54 and 68)

The top 10 Thai actors with most votes will move on to the finalists.

(Note: On the left side, it’s voting from the website and voting from Facebook is on the right side)

Photo: saintsup | perthppe | popezaap

admin Author